The Magic Sing Pop 16 Variety Song Chip is the so called "song chip for all generation". It has 84 combination of songs that will unite all music lovers, whether young or old. See below for Magic Sing Pop 16 Variety song list.
More Information
Magic Sing Pop 16 Variety Song List
| No. | Song Title | Popularized by |
|---|---|---|
| 7023 | AGAINST ALL ODDS | PHIL COLLINS |
| 7024 | ALL SHE WANTS IS | DURAN DURAN |
| 7025 | ANOTHER DAY IN PARADISE | PHIL COLLINS |
| 7026 | APRIL LOVE | PAT BOONE |
| 7027 | AQUARIUS | 5TH DIMENSION |
| 7028 | BABY THAT'S BACKATCHA | SMOKEY ROBINSON |
| 7029 | BALL OF CONFUSION | TEMPTATIONS |
| 7030 | BEFORE THE DAWN | JUDAS PRIEST |
| 7031 | BEN | MICHAEL JACKSON |
| 7032 | BLUE MOON | FRANK SINATRA |
| 7033 | BUT I DO LOVE YOU | LEANNE RIMES |
| 7034 | CALLING BATON ROUGE | GARTH BROOKS |
| 7035 | CONTROL | JANET JACKSON |
| 7036 | CREEP | TLC |
| 7037 | DAYDREAM BELIEVER | MONKEES |
| 7038 | DE DO DO DO DE DA DA DA | POLICE |
| 7039 | DELILAH | TOM JONES |
| 7040 | DO RIGHT WOMAN DO RIGHT MAN | ARETHA FRANKLIN |
| 7041 | DO YOU REALLY WANT TO HURT ME | CULTURE CLUB |
| 7042 | DON'T STOP ME NOW | QUEEN |
| 7043 | DOWN AT THE TWIST AND SHOUT | MARY CHAPIN CARPENTER |
| 7044 | DREAMIN' | VANESSA WILLIAMS |
| 7045 | ELECTRIC YOUTH | DEBBIE GIBSON |
| 7046 | EVERY BREATH YOU TAKE | STING |
| 7047 | FAME | IRENE CARA |
| 7048 | FOR ONCE IN MY LIFE | TONY BENNETT |
| 7049 | FOR YOUR EYES ONLY | SHEENA EASTON |
| 7050 | GHOSTBUSTERS | RAY PARKER JR |
| 7051 | GIRLS ON FILM | DURAN DURAN |
| 7052 | GREATEST LOVE OF ALL | WHITNEY HOUSTON |
| 7053 | HANDY MAN | JAMES TAYLOR |
| 7054 | HEART OF GLASS | BLONDIE |
| 7055 | HELP ME MAKE IT THROUGH THE NIGHT | KRIS KRISTOFFERSON |
| 7056 | HOLD ME THRILL ME KISS ME | MEL CARTER |
| 7057 | HOT GIRLS IN LOVE | LOVERBOY |
| 7058 | I CAN'T HELP MYSELF | FOUR TOPS |
| 7059 | I'LL STAND BY YOU | PRETENDERS |
| 7060 | I'M A SLAVE 4 U | BRITNEY SPEARS |
| 7061 | I'M HENRY VIII I AM | HERMAN'S HERMITS |
| 7062 | I'M SO EXCITED | POINTER SISTERS |
| 7063 | INVISIBLE TOUCH | GENESIS |
| 7064 | IRIS | GOO GOO DOLLS |
| 7065 | IT MIGHT BE YOU | STEPHEN BISHOP |
| 7066 | IT'S TOO LATE | CAROLE KING |
| 7067 | I'VE BEEN LOVING YOU TOO LONG | OTIS REDDING |
| 7068 | JUMPER | THIRD EYE BLIND |
| 7069 | KNIFE | ROCKWELL |
| 7070 | LET 'EM IN | PAUL MCCARTNEY |
| 7071 | LION SLEEPS TONIGHT | THE TOKENS |
| 7072 | LONESOME LOSER | LITTLE RIVER BAND |
| 7073 | L-O-V-E | NAT KING COLE |
| 7074 | LOVE SHACK | THE B-52'S |
| 7075 | LOVESICK BLUES | HANK WILLIAMS |
| 7076 | MARY JANE | RICK JAMES |
| 7077 | MATERIAL GIRL | MADONNA |
| 7078 | ME AND BOBBY MCGEE | JANIS JOPLIN |
| 7079 | NOBODY DOES IT BETTER | CARLY SIMON |
| 7080 | OH NO | LIONEL RICHIE |
| 7081 | ON BENDED KNEES | BOYZ II MEN |
| 7082 | ONLY SIXTEEN | DR. HOOK |
| 7083 | OVER THE RAINBOW | JUDY GARLAND |
| 7084 | REMEMBER (WALKING IN THE SAND) | SHANGRI-LAS |
| 7085 | ROSES ARE RED | FREDDIE FENDER |
| 7086 | SAIL ON | LIONEL RICHIE |
| 7087 | SEMI CHARMED LIFE | THIRD EYE BLIND |
| 7088 | SEXUAL HEALING | MARVIN GAYE |
| 7089 | SOUL AND INSPIRATION | RIGHTEOUS BROTHERS |
| 7090 | STEP BY STEP | NEW KIDS ON THE BLOCK |
| 7091 | STOP IN THE NAME OF LOVE | THE SUPREMES |
| 7092 | SUPER FREAK | RICK JAMES |
| 7093 | SWEET LOVE | ANITA BAKER |
| 7094 | THE MOST BEAUTIFUL GIRL | CHARLIE RICH |
| 7095 | THE ONE I GAVE MY HEART TO | AALIYAH |
| 7096 | THE SHADOW OF YOUR SMILE | TONY BENNETT |
| 7097 | THOSE WERE THE DAYS | MARY HOPKINS |
| 7098 | TO SIR WITH LOVE | LULU |
| 7099 | TONIGHT'S THE NIGHT | ROD STEWART |
| 7100 | TOO SHY | KAJAGOOGOO |
| 7101 | WHEN SMOKEY SINGS | ABC |
| 7102 | WHO CAN IT BE NOW | MEN AT WORK |
| 7103 | WORKING FOR THE WEEKEND | LOVERBOY |
| 7104 | XANADU | OLIVIA NEWTON JOHN |
| 7105 | YOU DON'T HAVE TO SAY YOU LOVE ME | ELVIS PRESLEY |
| 7106 | YOU SEXY THING | HOT CHOCOLATE |
Model:POP16




